
| Product name: | Interleukin 6 |
|---|---|
| Organism: | Homo sapiens |
| Catalog #: | PRO-50012 |
| Volume | Price (€) | |
|---|---|---|
| 25 μg | 190 | |
| 50 μg | 350 | |
| 100 μg | 635 |
| Gene name: | IL6 |
|---|---|
| Gene description: | Homo sapiens interleukin 6 (interferon, beta 2) (IL6) |
| Protein Accesion #: | NP_000591.1 |
| GenBank Accession #: | NM_000600.1 |
| Omim ID: | 147620 |
| Expected molecular weight: | 23066,3 Da |
|---|---|
| Origin: | E. coli |
| Length with tag: | 201 aa |
| Fusion: | 6xHis |
| Amino acid sequence: | 29-212 aa |
| Applications: | ELISA, WB, Antibody Production, Protein array |
| Testing protocols: | 10% SDS-PAGE stained with Coomassie Blue (CB) and peptide fingerprinting by MALDI-TOF mass spectrometry |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Developed by Inetsys