
| Nombre del producto: | Annexin A4 |
|---|---|
| Organismo: | Homo sapiens |
| Número catálogo: | PRO-50003 |
| Cantidad | Precio (€) | |
|---|---|---|
| 10 μg | 190 | |
| 25 μg | 350 |
| Nombre del gen: | ANXA4 |
|---|---|
| Descripción del gen: | Homo sapiens annexin A4 (ANXA4) |
| Num. acc. proteína: | NP_001144.1 |
| Num. acc. GenBank: | NM_001153.2 |
| Omim ID: | 106491 |
| Peso molecular esperado: | 36907,8 Da |
|---|---|
| Origen: | HEK293E cells |
| Longitud con tag: | 327 aa |
| Fusión: | 6xHis |
| Secuencia aminoácidos: | 1-321 aa |
| Formato: | Supplied in phosphate buffered saline (PBS) and 30% glycerol, pH 7.4 and contains not preservatives |
| Aplicaciones: | ELISA, WB, Antibody Production, Protein array |
| Control de calidad: | 10% SDS-PAGE stained with Coomassie Blue (CB), immunobloting with anti-annexin A4 serum (WB) and peptide fingerprinting by MALDI-TOF mass spectrometry |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Desarrollado por Inetsys