
| Product name: | 14-3-3 protein zeta/delta |
|---|---|
| Organism: | Human (Homo sapiens) |
| Catalog #: | PRO-22342F |
| Volume | Price (€) | |
|---|---|---|
| 0.1 mg | 335 | |
| 0.05 mg | 215 |
| Gene name: | YWHAZ |
|---|---|
| Gene description: | Tyrosine 3/tryptophan 5 -monooxygenase activation protein. zeta polypeptide |
| Alternative names / Symbols: | Protein kinase C inhibitor protein 1; KCIP-1 ; KCIP-1; MGC111427; MGC126532; MGC138156 |
| Protein Accesion #: | NP_003397.1 |
| GenBank Accession #: | 4507953 |
| Omim ID: | 601288 |
| Expected molecular weight: | 27745 Da |
|---|---|
| Origin: | E Coli |
| Length with tag: | 245 aa |
| Fusion: | His-Tag at N-terminus. |
| Amino acid sequence: | 1-245 aa |
| Purity: | 95% |
| Clonality: | N/A |
| Format: | 10 mM Tris. pH 8.0. 0.002% NaN3. 3mM NaCl. 2.5mM Imidazole. |
| Applications: | MS. SDS |
| Testing protocols: | SDS: Analysis of YWHAZ Recombinant Protein. 4-20% SDS gradient gel. Coomassie blue staining. |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Developed by Inetsys