
| Nombre del producto: | AP-2 complex subunit mu-1 |
|---|---|
| Organismo: | Human (Homo sapiens) |
| Número catálogo: | PRO-22275F |
| Cantidad | Precio (€) | |
|---|---|---|
| 0.1 mg | 360 | |
| 0.05 mg | 235 |
| Nombre del gen: | AP2M1 |
|---|---|
| Descripción del gen: | Adaptor-related protein complex 2. mu 1 subunit isoform a |
| Nombres / Símbolos alternativos: | Adaptin mu-1; AP-2 mu-2 chain; Clathrin coat assembly protein AP50; Clathrin coat-associated protein AP50; Plasma membrane adaptor AP-2 50 kDa protein; HA2 50 kDa subunit; Clathrin assembly protein complex 2 medium chain ; CLAPM1; KIAA0109; AP50 |
| Num. acc. proteína: | NP_004059.2 |
| Num. acc. GenBank: | 14917109 |
| Omim ID: | 601024 |
| Peso molecular esperado: | 49655 Da |
|---|---|
| Origen: | E Coli |
| Longitud con tag: | 435 aa |
| Fusión: | T7 tag at N-terminus. |
| Secuencia aminoácidos: | 1-435 aa |
| Pureza: | 95% |
| Clonalidad: | N/A |
| Formato: | 10 mM Tris. pH 8.0. 0.1% Triton X-100. 0.002% NaN3. |
| Aplicaciones: | MS. SDS |
| Control de calidad: | SDS: Analysis of AP2M1 Recombinant Protein. 4-20% SDS gradient gel. Coomassie blue staining. |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Desarrollado por Inetsys