
| Nombre del producto: | AP-3 complex subunit sigma-2 |
|---|---|
| Organismo: | Human (Homo sapiens) |
| Número catálogo: | PRO-22217F |
| Cantidad | Precio (€) | |
|---|---|---|
| 0.1 mg | 360 | |
| 0.05 mg | 235 |
| Nombre del gen: | AP3S2 |
|---|---|
| Descripción del gen: | Adaptor-related protein complex 3. sigma 2 subunit |
| Nombres / Símbolos alternativos: | Adapter-related protein complex 3 sigma-2 subunit; Sigma-adaptin 3b; AP-3 complex sigma-3B subunit; Sigma-3B-adaptin ; AP3S3; sigma3b; FLJ35955 |
| Num. acc. proteína: | NP_005820.1 |
| Num. acc. GenBank: | 5031581 |
| Omim ID: | 602416 |
| Peso molecular esperado: | 22017 Da |
|---|---|
| Origen: | E Coli |
| Longitud con tag: | 193 aa |
| Fusión: | T7 tag at N-terminus. |
| Secuencia aminoácidos: | 1-193 aa |
| Pureza: | 95% |
| Clonalidad: | N/A |
| Formato: | 10 mM Tris. pH 8.0. 0.1% Triton X-100. 0.002% NaN3. 10mM DTT. |
| Aplicaciones: | MS. SDS |
| Control de calidad: | SDS: Analysis of AP3S2 Recombinant Protein. 4-20% SDS gradient gel. Coomassie blue staining. |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Desarrollado por Inetsys