
| Product name: | ADAMTS-12 |
|---|---|
| Organism: | Human (Homo sapiens) |
| Catalog #: | AB-22831 |
| Volume | Price (€) | |
|---|---|---|
| 0.1 mg | 425 | |
| 0.05 mg | 265 |
| Gene name: | ADAMTS12 |
|---|---|
| Gene description: | A disintegrin-like and metalloprotease with thrombospondin type 1 motif. 12 |
| Alternative names / Symbols: | EC 3.4.24.-; A disintegrin and metalloproteinase with thrombospondin motifs 12; ADAM-TS 12; ADAM-TS12 ; PRO4389 |
| Protein Accesion #: | NP_112217.1 |
| GenBank Accession #: | 13569928 |
| Omim ID: | 606184 |
| Expected molecular weight: | 177545 Da |
|---|---|
| Origin: | Chicken |
| Length with tag: | 1593 aa |
| Fusion: | N/A |
| Amino acid sequence: | 297-446 aa |
| Purity: | Immunoaffinity Purified |
| Clonality: | Polyclonal |
| Crossreactivity: | Human. chimpanzee. rat. mouse. dog |
| Format: | Phosphate-Buffered Saline. No preservatives added. |
| Applications: | WB |
| Testing protocols: | Western Blot: E coli-derived fusion protein as test antigen. Affinity-purified IgY dilution: 1:2000. Goat anti-IgY-HRP dilution: 1:1000. Colorimetric method for signal development. |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Developed by Inetsys