
| Nombre del producto: | 72 kDa type IV collagenase |
|---|---|
| Organismo: | Human (Homo sapiens) |
| Número catálogo: | AB-21116 |
| Cantidad | Precio (€) | |
|---|---|---|
| 0.1 mg | 360 | |
| 0.05 mg | 235 |
| Nombre del gen: | MMP2 |
|---|---|
| Descripción del gen: | Matrix metalloproteinase 2 preproprotein |
| Nombres / Símbolos alternativos: | EC 3.4.24.24; 72 kDa gelatinase; Matrix metalloproteinase-2; MMP-2; Gelatinase A; TBE-1 ; CLG4A; CLG4; MONA; TBE-1 |
| Num. acc. proteína: | NP_004521.1 |
| Num. acc. GenBank: | 11342666 |
| Omim ID: | 120360 |
| Peso molecular esperado: | 73882 Da |
|---|---|
| Origen: | Chicken |
| Longitud con tag: | 660 aa |
| Fusión: | N/A |
| Secuencia aminoácidos: | 60-180 aa |
| Pureza: | Immunoaffinity Purified |
| Clonalidad: | Polyclonal |
| Reactividad cruzada: | Human. mouse. rat |
| Formato: | Phosphate-Buffered Saline. No preservatives added. |
| Aplicaciones: | WB |
| Control de calidad: | Western Blot: E coli-derived fusion protein as test antigen. Affi-pure IgY dilution: 1:2000. Goat anti-IgY-HRP dilution: 1:1000. Colorimetric method for signal development. |
|
C/ Santiago Grisolía, 2. Piso 1. PTM - Parque Científico de Madrid - 28760. Tres Cantos. Madrid
Tel: +34 91 804 79 74 - Fax: +34 91 804 79 74
Desarrollado por Inetsys